UK Haircare Market Report 2025
"The haircare category continues to grow, as consumers hone in on their hair/scalp pain points and seek targeted solutions to remedy them."
Georgia Stafford, Beauty & Personal Care Analyst
"The haircare category continues to grow, as consumers hone in on their hair/scalp pain points and seek targeted solutions to remedy them."
Georgia Stafford, Beauty & Personal Care Analyst
| Report Attributes | Details |
|---|---|
| Published Date | March 2025 |
| Report Author | Georgia Stafford, Beauty & Personal Care Analyst |
| Consumer Data | 2,000 internet users aged 16+, December 2024 |
| Market Data | 2020-2024 |
| Market Forecast | 2025-2029 |
| Measurement Metrics | Retail value sales of haircare and styling products (£) |
| Market Segmentation | Non-aerosol spray, Gel, Aerosol, Cream, Mousse, Oil, Wax, Serum, Clay, Others |
| Channels to Market | Grocery retailers, H&B retailers, Online-only retailers, Salons, Discounters, Department stores, Others |
| Leading Brands in the UK Haircare Market | Head & Shoulders, L’Oréal Elvive, Batiste, Aussie, Pantene, Garnier Ultimate Blends, TRESemmé, Vo5, got2b, L’Oréal Elnett, John Frieda |
Instant delivery when paying by credit card, invoice orders may take longer
Save 10% when you purchase two reports together.
Save 15% when you purchase three reports together.
Save 20% when your purchase four or more together.
Discount automatically applied in basket
Our research specialists can answer your questions and recommend the reports that best match your business needs.
Contact usOur research specialists can answer your questions and recommend the reports that best match your business needs.
Contact us